Custom Made Sandwiches
...served with tomato, choice of lettuce or sprouts, on white, 60% wheat, multi-grain, rye or our in-store baked and hand sliced sunflower bread. Made right in front of you while you choose your fillings! Would you expect anything else from Edmonton's Best Deli Restaurant?*
* independent survey
| Price | |
|---|---|
| Auto Bahn a turkey, roast beef, and ham road trip | $6.35 |
| Black Forest Ham always a good choice | $6.25 |
| Egg Salad a healthy choice and tasty too! | $4.65 |
| Good Morning Ham-Sammy breakfast bun with egg,ham, cheddar cheese, tomato, green pepper, and hot peppers or onion rings grilled to perfection(only available till 10am) | $3.46 |
| Montreal Smoked light pepper-infused beef | $6.15 |
| Roast Beef Alberta's best, oven roasted. | $6.25 |
| Tuna Salad a deep sea spin on a healthy choice | $5.60 |
| Turkey oven roasted, sliced breast, done to "T" | $6.15 |
| Vegetarian your choice of veggies and cheese | $5.85 |
| Feature Sandwich with soup or side salad | $6.99 |
Soups and Salads
| Bowls | Reg / Family Size |
|---|---|
| Chili Bowl - Available in restaurant on Tuesdays. | $5.79 / Bowl $11.40 / Family Size |
| Soup Bowl | $2.85 $8.65 |
| Stew Bowl - Available in the fall 2012.Now Available | $5.95 / Bowl $11.75 / Family Size |
| Salads | Reg / Large |
| Caesar | $3.45 |
| Fruit Salad | $2.80 |
| Leafy Tossed | $2.95 $5.10 |
| Marinated | $2.80 |
| Garden of Eden - all the choices of a sandwich without the bread | $8.99 |
Extras
| Apples or bananas | $0.95 |
| Cheese/Cream cheese | $0.90 |
| Extra meat | $2.45 |
| Extra veggies | $0.65 |
| Hard boiled egg | $0.65 |
| Slice of bread | $0.60 |
Baked Goods
| Bagel with Butter | $1.18 |
| Bagel with Cream Cheese | $1.65 |
| Baked Sunflower Loaf | $8.00 |
| Brownie | $1.55 |
| Frozen Sunflower Loaf | $6.05 |
| Perfect Pie Pastry (unbaked) | $5.25 |
| Toast (only available till 10am) | $1.43 |
| Baked Goods You Can Share | Single / Six Pack |
| Butter Tart | $1.18 $6.89 |
| Cinnamon Bun | $1.75 $9.29 |
| Cookie | $0.92 $4.73 |
| Cow Pie | $1.75 $9.47 |
| Muffin | $1.25 $6.45 |
| Quiche for two | $2.67 $7.00 |
| Tea Biscuit | $1.15 $6.69 |
Beverages
| Price | |
|---|---|
| Daily Grind (refills free) | $1.49 |
| Flavour Shot (vanilla, sugar-free vanilla, caramel) | $0.25 |
| Tea | $1.48 |
| Can Pop | $1.49 |
| Juice | $1.68 $2.29 |
| Milk (carton style) | $1.25 |
| 'Milk to Go' | $2.25 |
| Snapple/Splash | $2.59 |
| Perrier/Stewarts | $2.59 |
| Hot Shade Bottled Water | $1.69 |
| Hot Shade Gourmet Coffee | (Reg/Grande) |
| Americano | $2.00 $2.50 |
| Cappuccino | $2.50 $3.00 |
| Expresso | $2.00 |
| Hot Chocolate | $2.50 $3.00 |
| Latte | $2.50 $3.00 |
| Mocha | $2.80 $3.30 |
Fifendekel Pie
...all of our pies are made with only the finest fruits and fresh dairy products. Every one of our tender flaky crusts is mixed in small batches then handrolled in our own kitchen.
| Slice/Whole | |
|---|---|
| Apple | $3.15 $14.99 |
| Banana Cream (Whole pie requires 24 hours notice) | $3.70 $16.45 |
| Blueberry | $3.15 $14.99 |
| Cherry | $3.15 $14.99 |
| Chocolate Cream (Whole pie requires 24 hours notice) | $3.70 $16.45 |
| Coconut Cream (Whole pie requires 24 hours notice) | $3.70 $16.45 |
| Flapper (Whole pie requires 24 hours notice) | $3.70 $16.45 |
| Lemon Meringue (Whole pie requires 24 hours notice) | $3.70 $16.45 |
| Pecan | $3.70 $16.45 |
| Raisin | $3.15 $14.99 |
| Sour Cream Apple | $3.70 $16.45 |
| Sour Cream Blueberry | $3.70 $16.45 |
| Sour Cream Strawberry Rhubarb | $3.70 $16.45 |
| Strawberry Rhubarb | $3.15 $14.99 |
| Ice Cream | $1.02 |
| Whipped Cream | $1.02 |